| Sl.No. | DESCRIPTION OF THE ITEM | QTY |
| 1 | SIZE AND WEIGHT ILLUSION BOX (22 WEIGHTS ) WITH MANUAL | 2 |
| 2 | MULLER LYER ILLUSION WITH STAND WITH SCALE AND MANNUAL | 2 |
| 3 | PASS TEST OF CERTIVITY (PTC) B.K.PASSI | 3 |
| 4 | MIRROR DRAWING ELECTRICAL WITH MANNUAL | 2 |
| 5 | HUMAN MAZE LEARNING POINTED (ELECTRICAL) WITH MANNUAL | 3 |
| 6 | PAIRED ASSOCIATED LEARNING – D.S.JANBANDHU 1 SET | 2 |
| 7 | VERBAL CONDITIONING – D.S.JANBANDHU 1 SET | 2 |
| 8 | COLOUR MIXER APPARTUS VERIABLE SPEED, FOUR ADJ COLOUR DISCS | 2 |
| 9 | MEMORY DURM (HAND OPERATED) WODEN WITH MANNUAL | 3 |
| 10 | SHORT TERM MEMORY (STM) B.B.ASTHANA(1 PER SET) | 2 |
| 11 | TACHISTOSCOPE (FALL DOOR TYPE) WITH MANNUAL & CARDS | 3 |
| 12 | DIVISION OF A TTENTION BOARD ELECTRICAL WITH MANNUAL | 2 |
| 13 | META COGNITION INCENTORY (MCI) – GOVIL (1 SET) | 3 |
| 14 | GROUP TEST OF INTELLIGENCE (GGTI)G.C.AHUJA 1 SET | 2 |
| 15 | MIXED TYPE GROUP TEST OF INTELLIGENCE (MGTI) – P.N. MEHROTRA | 2 |
| 16 | NON-VERBAL GROUP INTELLIGENCE TEST A.O. INTISUNGBA (1 SET) | 2 |
| 17 | MATCHING FAMILIAR FUGURE TEST (MFFT) KALYANI DEVI (1 SET) | 2 |
| 18 | TEST OF INTELLIGENCE (NON-VERBOL) BHATIA 1 SET | 2 |
| 19 | CONCEPT ACHIVEMENT (FORMATION) TEST (CAT) M.RAUAMANICKAM | 3 |
| 20 | NON-VERBOL TEST OF CREATIVE THINKING (TCF) BAGER MEHIDI (1 SET) | 2 |
| 21 | MULTIPHASE INTGEREST INVENTORU (MII) S.K.BAVA | 2 |
| 22 | TYPE A/B BEHAVIOURAL PATTERN SCAKE (ABBPS) UPINDER DHAR (1 SET) | 2 |
| 23 | DIMENSIONAL PERSONALITY INVENTORY (DPI) MAHESH BHARGAV (1 SET) | 2 |
| 24 | INDIAN MODIFICATION OF THE THE MATIC APPERCEPTION TEST (TAT) – – UMA CHOUDARY (1 SET) | 2 |
| 25 | MANGAL TEACHER ADJUSTMENT INVENTORY (MTAI) S.K.MANGAL (1 SET) | 1 |
| 26 | PHOTOGRAPHS OF EMINENT FORIEN PSYCHOLOGISTS EDUCATIONIST (10 PER SET) | 10 |
| 27 | AUDIO VISUVAL AIDS | 2 |
March 8, 2016
PSYCHOLOGY LABORATORY EQUIPMENT
Filed under: - admin @ 6:05 pm